อัตราค่าใช้จ่ายประจำเดือนสำหรับนักเรียนทุนฯ ในสหรัฐฯ
Monthly Allowance for Thai Scholarship Student in US, Effective Since April 1, 2009
บัญชีอัตราค่าใช้จ่ายประจำเดือนสำหรับนักเรียนทุนรัฐบาลผู้ศึกษาในประเทศสหรัฐอเมริกา
จำแนกตามรัฐและเมือง
มีผลใช้บังคับตั้งแต่วันที่ 1 เมษายน 2552
| เมือง | อัตราค่าใช้จ่ายประจำเดือน อัตราเดือนละ |
ALABAMA | |
AUBURN | 1,100 |
| BIRMINGHAM | 1,100 |
| DAPHNE | 1,100 |
| HUNTSVILLE | 1,100 |
| MOBILE | 1,100 |
| NORMAL | 1,100 |
| TUSCALOOSA | 1,100 |
| TUSKEGEE | 1,100 |
ALASKA | |
| ANCHORAGE | 1,400 |
| FAIRBANKS | 1,400 |
ARIZONA | |
| FLAGSTAFF | 1,150 |
| GLENDALE | 1,150 |
| TEMPE | 1,150 |
| TUCSON | 1,150 |
ARKANSAS | |
| FAYETTEVILLE | 1,100 |
| LITTLE ROCK | 1,100 |
| STATE UNIVERSITY | 1,100 |
CALIFORNIA | |
| ARCATA | 1,250 |
| AZUSA | 1,550 |
| BERKELEY | 1,550 |
| CAPINTERIA | 1,550 |
| CARLSBAD | 1,550 |
| CARSON | 1,550 |
| CHICO | 1,250 |
| CLAREMONT | 1,550 |
| DAVIS | 1,250 |
| FREMONT | 1,550 |
| FRESNO | 1,250 |
| FULLERTON | 1,550 |
| HAYWARD | 1,250 |
| IRVINE | 1,550 |
| LA JOLLA | 1,550 |
| LOMA LINDA | 1,550 |
| LONG BEACH | 1,550 |
| LOS ANGELES | 1,550 |
| MALIBU | 1,550 |
| MARINA DEL REY | 1,550 |
| MONTEREY | 1,550 |
| NORTHRIDGE | 1,550 |
| OAKLAND | 1,550 |
| ORANGE | 1,550 |
| ORINDA | 1,250 |
| PALO ALTO | 1,550 |
| PALOS VERDES | 1,550 |
| PASADENA | 1,550 |
| POMONA | 1,550 |
| REDLANDS | 1,250 |
| RIVERSIDE | 1,250 |
| ROHNERT PARK | 1,550 |
| SACRAMENTO | 1,250 |
| SAN BERNARDINO | 1,250 |
| SAN DIEGO | 1,550 |
| SAN FRANCISCO | 1,550 |
| SAN JOSE | 1,550 |
| SAN LUIS OBISPO | 1,250 |
| SANTA BARBARA | 1,550 |
| SANTA CLARA | 1,550 |
| SANTA CRUZ | 1,550 |
| SANTA MONICA | 1,550 |
| STANFORD | 1,550 |
| STOCKTON | 1,250 |
| VALENCIA | 1,550 |
COLORADO | |
| ASPEN | 1,200 |
| BOULDER | 1,200 |
| COLORADO SPRINGS | 1,150 |
| DENVER | 1,200 |
| FORT COLLINS | 1,200 |
| GOLDEN | 1,200 |
| GRAND JUNCTION | 1,150 |
| GREELEY | 1,200 |
| PUEBLO | 1,150 |
CONNECTICUT | |
| BRIDGEPORT | 1,500 |
| DANBURY | 1,500 |
| FARMINGTON | 1,500 |
| HARTFORD | 1,500 |
| KENT | 1,500 |
| LAKEVILLE | 1,500 |
| MIDDLETOWN | 1,500 |
| NEW BRITAIN | 1,500 |
| NEW HAVEN | 1,500 |
| NEW LONDON | 1,500 |
| PROMFRET | 1,500 |
| SALISBURY | 1,500 |
| SIMSBURY | 1,500 |
| STORRS | 1,500 |
| WALLINGFORD | 1,500 |
| WATERTOWN | 1,500 |
| WEST HARTFORD | 1,500 |
| WEST HAVEN | 1,500 |
| WILLIMANTIC | 1,500 |
| WINDSOR | 1,500 |
DELAWARE | |
| DOVER | 1,200 |
| NEWARK | 1,200 |
| WILMINGTON | 1,200 |
DISTRICT OF COLUMBIA | |
| WASHINGTON | 1,500 |
FLORIDA | |
| BOCA RATON | 1,500 |
| BUNNELL | 1,100 |
| CORAL GABLES | 1,500 |
| FORT LAUDERDALE | 1,500 |
| GAINSVILLE | 1,100 |
| JACKSONVILLE | 1,100 |
| MELBOURNE | 1,100 |
| MIAMI | 1,500 |
| ORLANDO | 1,100 |
| PENSACOLA | 1,100 |
| SARASOTA | 1,100 |
| ST. PETERSBURG | 1,100 |
| TALLAHASSEE | 1,100 |
| TAMPA | 1,100 |
| WINTER PARK | 1,100 |
GEORGIA | |
| ATHENS | 1,100 |
| ATLANTA | 1,350 |
| AUGUSTA | 1,100 |
| DECATUR | 1,350 |
| ROME | 1,350 |
| SAVANNAH | 1,100 |
| STATESBORO | 1,100 |
| VALDOSTA | 1,100 |
GUAM | |
| MANGILAO | 1,100 |
HAWAII | |
| HONOLULU | 1,450 |
IDAHO | |
| BOISE | 1,150 |
| LEWISTON | 1,150 |
| MOSCOW | 1,150 |
| POCATELLO | 1,150 |
ILLINOIS | |
| CARBONDALE | 1,100 |
| CHAMPAIGN | 1,100 |
| CHARLESTON | 1,100 |
| CHICAGO | 1,550 |
| DEKALB | 1,100 |
| EDWARDSVILLE | 1,100 |
| EVANSTON | 1,550 |
| LAKE FOREST | 1,550 |
| MACOMB | 1,100 |
| NORMAL | 1,100 |
| NORTH CHICAGO | 1,550 |
| PEORIA | 1,100 |
| RIVER FOREST | 1,550 |
| ROCKFORD | 1,100 |
| SPRINGFIELD | 1,100 |
| URBANA | 1,100 |
INDIANA | |
| BLOOMINGTON | 1,100 |
| CRAWFORDSVILLE | 1,100 |
| INDIANAPOLIS | 1,100 |
| MUNCIE | 1,100 |
| NOTRE DAME | 1,100 |
| SOUTH BEND | 1,100 |
| TERRE HAUTE | 1,100 |
| VALPARAISO | 1,100 |
| WEST LAFAYETTE | 1,100 |
IOWA | |
| AMES | 1,100 |
| CEDAR FALLS | 1,100 |
| CORALVILLE | 1,100 |
| DES MOINES | 1,100 |
| GRINNELL | 1,100 |
| IOWA CITY | 1,100 |
KANSAS | |
| EMPORIA | 1,100 |
| LAWRENCE | 1,100 |
| MANHATTAN | 1,100 |
| OTTAWA | 1,100 |
| PITTSBURG | 1,100 |
| WICHITA | 1,100 |
KENTUCKY | |
| BOWLING GREEN | 1,100 |
| FRANKFORT | 1,100 |
| LEXINGTON | 1,100 |
| LOUISVILLE | 1,100 |
| MURRAY | 1,100 |
LOUISIANA | |
| BATON ROUGE | 1,100 |
| GRAMBLING | 1,100 |
| LAFAYETTE | 1,100 |
| MONROE | 1,100 |
| NEW ORLEANS | 1,300 |
| RUSTON | 1,100 |
MAINE | |
| BANGOR | 1,200 |
| BRUNSWICK | 1,200 |
| ORONO | 1,200 |
| PORTLAND | 1,200 |
MARYLAND | |
| BALTIMORE | 1,500 |
| BELTSVILLE | 1,500 |
| BETHESDA | 1,500 |
| BOWIE | 1,500 |
| CHESTERTOWN | 1,200 |
| COLLEGE PARK | 1,500 |
| FROSTBURG | 1,200 |
| GAITHERSBURG | 1,500 |
| GREENBELT | 1,500 |
| PRINCESS ANNE | 1,200 |
| SILVER SPRING | 1,500 |
| TOWSON | 1,500 |
| WESTMINSTER | 1,200 |
MASSACHUSETTS | |
| AMHERST | 1,550 |
| ANDOVER | 1,550 |
| BABSON PARK | 1,550 |
| BOSTON | 1,550 |
| BROOKLINE | 1,550 |
| BYFIED | 1,550 |
| CAMBRIDGE | 1,550 |
| CHESTNUT HILL | 1,550 |
| CONCORD | 1,550 |
| DARTMOUTH | 1,550 |
| DEERFIELD | 1,550 |
| GROTON | 1,550 |
| LOWELL | 1,550 |
| MARION | 1,550 |
| MEDFORD | 1,550 |
| NORTH ANDOVER | 1,550 |
| NORTHAMPTON | 1,550 |
| SOUTH HADLEY | 1,550 |
| SPRINGFIELD | 1,550 |
| WALTHAM | 1,550 |
| WELLESLEY | 1,550 |
| WILLIAMSTOWN | 1,550 |
| WORCESTER | 1,550 |
| WESTON | 1,550 |
MICHIGAN | |
| ALLENDALE | 1,100 |
| ANN ARBOR | 1,350 |
| BERRIEN SPRINGS | 1,100 |
| BIG RAPIDS | 1,100 |
| BLOOMFIELD | 1,350 |
| DEARBORN | 1,350 |
| DETROIT | 1,350 |
| EAST LANSING | 1,200 |
| HOLLAND | 1,100 |
| HOUGHTON | 1,100 |
| KALAMAZOO | 1,100 |
| MARQUETTE | 1,100 |
| MOUNT PLEASANT | 1,100 |
| OKEMOS | 1,250 |
| ROCHESTER | 1,350 |
| YPSILANTI | 1,350 |
MINNESOTA | |
| DULUTH | 1,100 |
| MANKATO | 1,100 |
| MINNEAPOLIS | 1,350 |
| MOORHEAD | 1,100 |
| ROCHESTER | 1,350 |
| SAINT CLOUD | 1,100 |
| SAINT PAUL | 1,350 |
| SAINT PETER | 1,100 |
MISSISSIPPI | |
| COLUMBUS | 1,100 |
| HATTIESBURG | 1,100 |
| JACKSON | 1,100 |
| LORMAN | 1,100 |
| MISSISSIPPI STATE | 1,100 |
| UNIVERSITY | 1,100 |
MISSOURI | |
| CAPE GIRARDEAU | 1,100 |
| COLUMBIA | 1,100 |
| KANSAS CITY | 1,100 |
| KIRKSVILLE | 1,100 |
| ROLLA | 1,100 |
| SAINT LOUIS | 1,100 |
| SPRINGFIELD | 1,100 |
| WARRENSBURG | 1,100 |
MONTANA | |
| BOZEMAN | 1,150 |
| BUTTE | 1,150 |
| MISSOULA | 1,150 |
NEBRASKA | |
| CRETE | 1,100 |
| LINCOLN | 1,100 |
| OMAHA | 1,100 |
NEVADA | |
| LAS VEGAS | 1,150 |
| RENO | 1,150 |
NEW HAMPSHIRE | |
| CONCORD | 1,200 |
| DURHAM | 1,200 |
| EXETER | 1,200 |
| HANOVER | 1,200 |
| KEENE | 1,200 |
| MANCHESTER | 1,200 |
| WOLFEBORO | 1,200 |
NEW JERSEY | |
| BLAIRS TOWN | 1,550 |
| EDISON | 1,550 |
| HIGHLAND PARK | 1,550 |
| HIGHTSTOWN | 1,550 |
| HOBOKEN | 1,550 |
| LAWRENCEVILLE | 1,550 |
| MADISON | 1,550 |
| NEW BRUNSWICK | 1,550 |
| NEWARK | 1,550 |
| PISCATAWAY | 1,550 |
| PRINCETON | 1,550 |
| RUTHERFORD | 1,550 |
| SOUTH ORANGE | 1,550 |
| TEANECK | 1,550 |
| TRENTON | 1,550 |
| UPPER MONTCLAIR | 1,550 |
| WAYNE | 1,550 |
NEW MEXICO | |
| ALBUQUERQUE | 1,150 |
| LAS CRUSES | 1,150 |
| LAS VEGAS | 1,150 |
| LOS ALAMOS | 1,150 |
| SANTA FE | 1,150 |
| SOCORRO | 1,150 |
NEW YORK | |
| ALBANY | 1,200 |
| ALFRED | 1,200 |
| AMHERST | 1,200 |
| ANNANDALE-ON-HUDSON | 1,200 |
| BINGHAMTON | 1,200 |
| BRONX | 1,550 |
| BRONXVILLE | 1,500 |
| BROOKLYN | 1,550 |
| BROOKPORT | 1,200 |
| BROOKVILLE | 1,500 |
| BUFFALO | 1,200 |
| DOBBS FERRY | 1,500 |
| GARDEN CITY | 1,500 |
| GENESEO | 1,200 |
| HEMPSTEAD | 1,500 |
| ITHACA | 1,200 |
| JAMAICA | 1,500 |
| KINGS POINT | 1,500 |
| NEW PALTZ | 1,200 |
| NEW ROCHELLE | 1,500 |
| NEW YORK | 1,550 |
| OLD WESTBURY | 1,500 |
| PLATTSBURGH | 1,200 |
| POTSDAM | 1,200 |
| POUGHKEEPSIE | 1,200 |
| ROCHESTER | 1,200 |
| SCHENECTADY | 1,200 |
| STONY BROOK | 1,500 |
| SYRACUSE | 1,200 |
| TROY | 1,200 |
| VALHALLA | 1,500 |
| WANTAGH | 1,500 |
| WHITE PLAINS | 1,550 |
NORTH CAROLINA | |
| ASHVILLE | 1,100 |
| CHAPEL HILL | 1,150 |
| CHARLOTTE | 1,100 |
| CULLOWHEE | 1,100 |
| DURHAM | 1,150 |
| GREENSBORO | 1,150 |
| GREENVILLE | 1,100 |
| RALEIGH | 1,150 |
| WINSTON - SALEM | 1,150 |
NORTH DAKOTA | |
| FARGO | 1,100 |
| GRAND FORKS | 1,100 |
OHIO | |
| AKRON | 1,100 |
| ATHENS | 1,100 |
| BEREA | 1,100 |
| BOWLING GREEN | 1,100 |
| CINCINNATI | 1,100 |
| CLEVELAND | 1,100 |
| COLUMBUS | 1,100 |
| DAYTON | 1,100 |
| DELAWARE | 1,100 |
| FINDLAY | 1,100 |
| KENT | 1,100 |
| NAPOLEAN | 1,100 |
| NEW CONCORD | 1,100 |
| OBERLIN | 1,100 |
| OXFORD | 1,100 |
| SPRINGFIELD | 1,100 |
| TIFFIN | 1,100 |
| TOLEDO | 1,100 |
| WOOSTER | 1,100 |
OKLAHOMA | |
| NORMAN | 1,100 |
| OKLAHOMA CITY | 1,100 |
| STILLWATER | 1,100 |
| TULSA | 1,100 |
OREGON | |
| BEAVERTON | 1,150 |
| CORVALLIS | 1,150 |
| EUGENE | 1,150 |
| FOREST GROVE | 1,150 |
| PORTLAND | 1,150 |
| SALEM | 1,150 |
PENNSYLVANIA | |
| BETHLEHEM | 1,200 |
| BRYN MAWR | 1,500 |
| CARLISLE | 1,200 |
| CHESTER | 1,200 |
| CLARION | 1,200 |
| COLLEGEVILLE | 1,200 |
| ELIZABETHTOWN | 1,200 |
| ERIE | 1,200 |
| GLENOLDEN | 1,200 |
| HARRISBURG | 1,200 |
| HAVERFORD | 1,500 |
| HUNTINGTON | 1,200 |
| INDIANA | 1,200 |
| KINGSTON | 1,200 |
| LEWISBURG | 1,200 |
| LINCOLN | 1,200 |
| MEADVILLE | 1,200 |
| NEW WILMINGTON | 1,200 |
| NEWTOWN | 1,500 |
| PHILADELPHIA | 1,500 |
| PITTSBURGH | 1,150 |
| POTTSTOWN | 1,200 |
| READING | 1,200 |
| SAINT DAVIDS | 1,200 |
| SCRANTON | 1,200 |
| SLIPPERY ROCK | 1,200 |
| STATE COLLEGE | 1,200 |
| SWARTHMORE | 1,200 |
| UNIVERSITY PARK | 1,200 |
| VILLANOVA | 1,500 |
| WEST CHESTER | 1,500 |
| WESTTOWN | 1,500 |
PUERTORICO | |
| RIO PIEDRAS | 1,450 |
| SAN JUAN | 1,450 |
RHODE ISLAND | |
| KINGSTON | 1,500 |
| NEWPORT | 1,500 |
| PROVIDENCE | 1,500 |
SOUTH CAROLINA | |
| CHARLESTON | 1,100 |
| CLEMSON | 1,100 |
| COLUMBIA | 1,100 |
SOUTH DAKOTA | |
| BROOKINGS | 1,100 |
| RAPID CITY | 1,100 |
| VERMILLION | 1,100 |
TENNESSEE | |
| CHATTANOOGA | 1,100 |
| COOKEVILLE | 1,100 |
| JOHNSON CITY | 1,100 |
| KNOXVILLE | 1,100 |
| MARTIN | 1,100 |
| MEMPHIS | 1,100 |
| MURFREESBORO | 1,100 |
| NASHVILLE | 1,100 |
| OAK RIDGE | 1,100 |
TEXAS | |
| ABILENE | 1,200 |
| ARLINGTON | 1,200 |
| AUSTIN | 1,200 |
| CANYON | 1,100 |
| COLLEGE STATION | 1,100 |
| COMMERCE | 1,100 |
| DALLAS | 1,200 |
| DENTON | 1,100 |
| EL PASO | 1,100 |
| FORT WORTH | 1,200 |
| GALVESTON | 1,100 |
| HOUSTON | 1,200 |
| HUNTSVILLE | 1,100 |
| IRVING | 1,200 |
| KINGSVILLE | 1,100 |
| LAREDO | 1,100 |
| LUBBOCK | 1,100 |
| NACOGDOCHES | 1,100 |
| RICHARDSON | 1,200 |
| SAN ANTONIO | 1,100 |
| SAN MARCOS | 1,100 |
| WACO | 1,100 |
UTAH | |
| LOGAN | 1,150 |
| PROVO | 1,150 |
| SALT LAKE CITY | 1,150 |
VERMONT | |
| BRATTLEBORO | 1,200 |
| BURLINGTON | 1,200 |
| CASTLETON | 1,200 |
| COLCHESTER | 1,200 |
| MIDDLEBURY | 1,200 |
| SAINT JOHNSBURY | 1,200 |
| SOUTH ROYALTON | 1,200 |
VIRGINIA | |
| ALEXANDRIA | 1,500 |
| BLACKSBURG | 1,100 |
| CHARLOTTSVILLE | 1,100 |
| FAIRFAX | 1,500 |
| FALL CHURCH | 1,500 |
| HAMPTON | 1,100 |
| HARRISONBURG | 1,100 |
| LEXINGTON | 1,200 |
| LYNCHBURG | 1,100 |
| NORFOLK | 1,100 |
| PETERSBURG | 1,100 |
| RADFORD | 1,100 |
| RICHMOND | 1,100 |
| ROANOKE | 1,100 |
| SALEM | 1,100 |
| WILLIAMSBURG | 1,100 |
WASHINGTON | |
| BELLINGHAM | 1,150 |
| CHENEY | 1,150 |
| ELLENSBURG | 1,150 |
| OLYMPIA | 1,200 |
| PULLMAN | 1,150 |
| SEATTLE | 1,200 |
| SPOKANE | 1,150 |
WEST VIRGINIA | |
| MORGANTOWN | 1,100 |
WISCONSIN | |
| APPLETON | 1,100 |
| EAU CLAIRE | 1,100 |
| GREEN BAY | 1,100 |
| MADISON | 1,100 |
| MENOMONIE | 1,100 |
| MILWAUKEE | 1,100 |
| OSHKOSH | 1,100 |
| STEVEN'S POINT | 1,100 |
| WHITEWATER | 1,100 |
WYOMING | |
| LARAMIE | 1,150 |